Product Constituents - Frankincense Oil
Boswellia Carterii Birdwood
The following table gives an indication on certain constituents where we are able to identify the originating country:
| Frankincense Oil | ||||
| Principal constituents by % | Origin | |||
| Aden | Somalia | India | ||
| alpha-pinene | 43 | 4.6 | 7.9 | |
| alpha-thujene | 62.6 | |||
| sabinene | 1.3 | 6.4 | ||
| para-cymene | 7.2 | 4.4 | ||
| octanol | 8.8 | |||
| linalool | 2.8 | 0.2 | ||
| incensol | 2.3 | |||
| octyl acetate | 1.9 | 6 | ||
| incensol acetate | 0.44 | 0.47 | 0.55 | |
| verbenone | 6.5 | |||
These are the major constituents with a number of trace constituents not mentioned.

