Product Constituents - Geranium
Major constituents are highlighted in the following origins:
| Geranium Oils | |||||||
| Principal constituents by % | Origin | ||||||
| Algeria | Egypt | Morocco | Bourbon | China | |||
| iso-menthone | 5.3 | 6 | 5.5 | 8.3 | 4.4 | ||
| linalool | 6.4 | 9.3 | 5.1 | 13 | 3.3 | ||
| citronellyl formate | 9 | 7.6 | 7.4 | 12.8 | 13.9 | ||
| geranyl formate | 6.6 | 3.5 | 4.1 | 5 | 3.6 | ||
| citronellol | 27.3 | 32.8 | 18.8 | 23.6 | 44.9 | ||
| geraniol | 25.7 | 19.5 | 18.8 | 20.6 | 7.7 | ||
| 10-epi-gamma-eudesmol | 5.4 | 65.5 | 2.2 | ||||

