Product Constituents - Hyssop Oil
Hyssopus Officinalis Linnaeus
An example, of some of the major constituents follows:
| Hyssop Oil | ||
| Principal constituents by % | ||
| pinocamphone | 39.8 | |
| iso-pinocamphone | 28.6 | |
| mertenyl ether ether | 3.9 | |
| beta-pinene | 8.4 | |
| alpha-pinene | 0.9 | |
| sabinene | 1.8 | |
| alph-terpineol | 1.1 | |
| 1,8-cineol | 0.6 | |
The latter constituent, 1,8-cineol is a common adulterant within Spanish Hyssop.

