Product Constituents - Juniperberry Oil
Juniperus Communis Linnaeus var. Erecta
The following major constituents were identified in the latest batch of Juniper berry oil received from Hungary:
| Juniperberry Oil | ||
| Principal constituents by % | ||
| alpha-pinene | 52.2 | |
| beta-pinene | 2.9 | |
| sabinene | 4.7 | |
| terpenen-4-ol | 9.9 | |
| germacrene-D | 2.2 | |
| terpinene | 3.8 | |
| limonene | 3.6 | |
| beta-caryophyllene | 1.8 | |
| D-cadinene | 2.8 | |
| alpha-humulene | 1.9 | |

