Product Constituents - Laurel Leaf Oil
Laurus Nobilis Linnaeus
The following table gives an indication on major constituents only:
| Laurel Leaf Oil | |||
| Principal constituents by % | Source | ||
| Young | Old | ||
| cineol | 40 | 48 | |
| terpinen-4-ol | 1.5 | 4.7 | |
| alpha-pinene | 2.6 | 5.4 | |
| sabinene | 4.7 | 13.5 | |
| alpha-terpineol + alpha-terpineol acetate | 0.7 | 3.3 | |
| methyl eugenol | 0.8 | 3.5 | |
| beta-pinene | 1.9 | 3.3 | |

