Product Constituents - Lime
Citrus Aurantifolia Swingle
Recent research has shown that the constituents vary between distilled oil and expressed oil, as we now indicate in the table below, showing main constituents only:
| Lime Oil Distilled | ||||
| Principal constituents by % | Extraction method | |||
| Expressed | Distilled | |||
| alpha-pinene | 3.1 | 1.6 | ||
| beta-pinene | 21.3 | 4.8 | ||
| sabinene | 4.1 | - | ||
| 1,8-cineol | 0.4 | 3.1 | ||
| gamma-terpinene | 14.6 | 11.9 | ||
| para-cymene | 1.3 | 7.8 | ||
| terpinolene | 0.6 | 7.5 | ||
| fenchyl alcohol | - | 1 | ||
| alpha-terpineol | 0.3 | 9.2 | ||
| geraniol | 4.7 | 0.3 | ||
As you can see, the presence of sabinene and absence of fenchyl alcohol are good indicators to highlight expressed lime oil.

