Product Constituents - Nutmeg Oil
Myristica Fragrans Houttuyn
The following table compares Indonesian Nutmeg Oil with its Sri Lankan alternative:
| Nutmeg Oil | ||||
| Principal constituents by % | Origin | |||
| Indonesia | Sri Lanka | |||
| alpha-pinene | 17.5 | 17.8 | ||
| camphene | 0.2 | 0.4 | ||
| beta-pinene | 19.1 | 53.7 | ||
| alpha-phellandrene | 2.2 | 4.3 | ||
| limonene | 4.1 | 0.3 | ||
| terpinen-4-ol | 7.7 | 2.6 | ||
| myristicin | 6.9 | 3.8 | ||

